| # | Brand | Category | Packaging | Measurement | Size | Price (RWF) |
|---|---|---|---|---|---|---|
| 1 | American Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 29,000 |
| 2 | American Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,400 |
| 3 | Amstel | Alcoholic Drinks | Crate (24 items) | 330 ML | Standard | 0 |
| 4 | BAVARIA APPLE | Non Alcoholic Drinks | Canette (24 items) | 500 ML | Standard | 57,000 |
| 5 | Bazooka | Alcoholic Drinks | Bottle (1 items) | 750 ML | Standard | 0 |
| 6 | Bond 7 | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 9,100 |
| 7 | CARLS BERG | Alcoholic Drinks | Carton (24 items) | 330 ML | Standard | 72,500 |
| 8 | Castle Gin | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 9,000 |
| 9 | Cheetah | Soft Drinks | Bottle (1 items) | 300Ml | Small | 700 |
| 10 | Cheetah | Soft Drinks | Carton (12 items) | 300Ml | Small | 7,000 |
| 11 | Club Whisky | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 8,000 |
| 12 | COCA-COLA CANETTE | Non Alcoholic Drinks | Canette (24 items) | 330 ML | Small | 28,500 |
| 13 | Exo | Alcoholic Drinks | Canette (24 items) | 250 ML | Standard | 56,000 |
| 14 | Exo | Alcoholic Drinks | Bottle (1 items) | 250 ML | Standard | 2,800 |
| 15 | Fanta | Non Alcoholic Drinks | Crate (20 items) | 50 CL | Big | 0 |
| 16 | Fanta | Non Alcoholic Drinks | Crate (24 items) | 30 CL | Small | 0 |
| 17 | Fanta Plastic | Soft Drinks | Carton (6 items) | 1.5 L | Big | 14,500 |
| 18 | Fanta Plastic | Soft Drinks | Carton (12 items) | 500 ML | Small | 11,000 |
| 19 | G&S Spirity | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 10,000 |
| 20 | Gilbus | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 21 | Gilbus | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 3,000 |
| 22 | Gilbus | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 10,000 |
| 23 | Gilbus | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 37,000 |
| 24 | Gold Medal Whisky | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 10,000 |
| 25 | GOLDBERG | Alcoholic Drinks | Carton (24 items) | 330 ML | Standard | 27,000 |
| 26 | Heineken | Alcoholic Drinks | Crate (24 items) | 330 ML | Standard | 27,600 |
| 27 | Heineken O Alcohol Free | Non Alcoholic Drinks | Canette (24 items) | 330 ML | Small | 28,500 |
| 28 | Home Town | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,200 |
| 29 | Imperial Whisky | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 8,000 |
| 30 | Ingwe Gin | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 31 | Ingwe Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 32 | Ingwe Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,500 |
| 33 | Inyange Apple Juice | Jus | Carton (12 items) | 500 ML | Small | 10,500 |
| 34 | INYANGE DISPENSER 18.9 L | Water | Bottle (1 items) | 18.9 L | Standard | 4,500 |
| 35 | INYANGE DISPENSER+Bottle | Water | Bottle (1 items) | 18.9 L | Standard | 26,000 |
| 36 | Inyange Mango Juice | Jus | Carton (12 items) | 500 ML | Small | 10,500 |
| 37 | Inyange Milk | Milk | Carton (12 items) | 500 ML | Small | 8,500 |
| 38 | Inyange Water | Water | Carton (12 items) | 500 ML | Small | 5,000 |
| 39 | JIBU | Water | Bottle (1 items) | 18.9 L | Medium | 2,000 |
| 40 | JIBU 5L | Water | Bottle (1 items) | 5L | Small | 1,000 |
| 41 | JIBU 5L+Bottle | Water | Bottle (1 items) | 5L | Standard | 3,500 |
| 42 | JIBU Dispenser+Bottle | Water | Bottle (1 items) | 18.9 L | Standard | 15,000 |
| 43 | JIBU JEREKAN 20L | Water | Bottle (1 items) | 20L | Standard | 8,000 |
| 44 | JIBU JEREKAN 20L | Water | Bottle (1 items) | 20L | Big | 2,000 |
| 45 | JIBU ROBINE | Water | Bottle (1 items) | 18.9 L | Medium | 2,000 |
| 46 | JIBU ROBINE+Bottle | Water | Bottle (1 items) | 18.9 L | Standard | 17,500 |
| 47 | K.Vant | Alcoholic Drinks | Bottle (1 items) | 250 ML | Small | 2,500 |
| 48 | K.Vant | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 7,000 |
| 49 | King's Vodka | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 29,000 |
| 50 | King's Vodka | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 6,000 |
| 51 | Kiwingu | Alcoholic Drinks | Carton (18 items) | 250 ML | Medium | 30,000 |
| 52 | Konyagi | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 2,500 |
| 53 | Konyagi | Alcoholic Drinks | Carton (12 items) | 750 ML | Big | 0 |
| 54 | Konyagi | Alcoholic Drinks | Bottle (1 items) | 500 ML | Medium | 7,500 |
| 55 | Konyagi | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 8,000 |
| 56 | Konyagi | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 57 | Konyagi | Alcoholic Drinks | Carton (18 items) | 500 ML | Medium | 0 |
| 58 | Konyagi | Alcoholic Drinks | Carton (18 items) | 200 ML | Small | 0 |
| 59 | Konyagi | Alcoholic Drinks | Carton (6 items) | 750 ML | Big | 0 |
| 60 | Konyagi | Alcoholic Drinks | Carton (12 items) | 500 ML | Medium | 0 |
| 61 | Leffe | Alcoholic Drinks | Carton (24 items) | 330 ML | Standard | 69,000 |
| 62 | Mambo | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,500 |
| 63 | Mambo | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 29,500 |
| 64 | Mambo | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 14,750 |
| 65 | Mambo | Alcoholic Drinks | Carton (18 items) | 200 ML | Small | 0 |
| 66 | Medal Gin | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 8,000 |
| 67 | Mutzing | Alcoholic Drinks | Crate (20 items) | 50 CL | Medium | 21,000 |
| 68 | Mutzing | Alcoholic Drinks | Crate (12 items) | 65 Cl | Big | 17,000 |
| 69 | Mutzing | Alcoholic Drinks | Crate (24 items) | 330 ML | Small | 19,200 |
| 70 | Nguvu Gin | Alcoholic Drinks | Bottle (1 items) | 250 ML | Medium | 1,700 |
| 71 | Nguvu Gin | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 7,000 |
| 72 | Nguvu Gin | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 73 | Nguvu Gin | Alcoholic Drinks | Carton (6 items) | 250 ML | Medium | 0 |
| 74 | Nguvu Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 75 | Nguvu Gin | Alcoholic Drinks | Carton (6 items) | 750 ML | Big | 0 |
| 76 | Nguvu Gin | Alcoholic Drinks | Carton (12 items) | 250 ML | Medium | 0 |
| 77 | Nguvu Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,100 |
| 78 | Nguvu Gin | Alcoholic Drinks | Carton (12 items) | 750 ML | Big | 0 |
| 79 | NIL DISPENSER 18.9 L | Water | Bottle (1 items) | 18.9 L | Standard | 3,000 |
| 80 | NIL DISPENSER+Bottle | Water | Bottle (1 items) | 18.9 L | Standard | 20,000 |
| 81 | Nil Water | Water | Carton (12 items) | 1.5 L | Big | 0 |
| 82 | Nil Water | Water | Carton (24 items) | 500 ML | Small | 7,000 |
| 83 | Nobilis Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 30,000 |
| 84 | Nobilis Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,600 |
| 85 | Nobilis Gin | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 86 | Panache | Non Alcoholic Drinks | Crate (12 items) | 65 Cl | Big | 11,750 |
| 87 | Panache | Non Alcoholic Drinks | Crate (24 items) | 330 ML | Small | 13,100 |
| 88 | Primus | Alcoholic Drinks | Crate (12 items) | 700Ml | Big | 17,000 |
| 89 | Primus | Alcoholic Drinks | Crate (20 items) | 500 ML | Medium | 19,000 |
| 90 | Rabiant | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,500 |
| 91 | Rabiant | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 8,000 |
| 92 | Rabiant | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 93 | Rabiant | Alcoholic Drinks | Carton (6 items) | 750 ML | Big | 0 |
| 94 | Rabiant | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 35,000 |
| 95 | Rabiant | Alcoholic Drinks | Carton (12 items) | 750 ML | Big | 0 |
| 96 | Rack Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 97 | Rack Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,700 |
| 98 | Rack Gin | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 99 | Red Warage | Alcoholic Drinks | Carton (6 items) | 750 ML | Big | 0 |
| 100 | Red Warage | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 101 | Red Warage | Alcoholic Drinks | Carton (12 items) | 750 ML | Big | 0 |
| 102 | Red Warage | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,100 |
| 103 | Red Warage | Alcoholic Drinks | Bottle (1 items) | 750 ML | Big | 9,000 |
| 104 | Red Warage | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 105 | Saba Saba | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 106 | Saba Saba | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 107 | Saba Saba | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,700 |
| 108 | Saint Nero Gin | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 109 | Saint Nero Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 110 | Saint Nero Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,500 |
| 111 | Savanna | Alcoholic Drinks | Carton (24 items) | 330 ML | Standard | 76,000 |
| 112 | Skol Gatanu | Alcoholic Drinks | Crate (20 items) | 50 CL | Medium | 20,000 |
| 113 | Skol Gatanu | Alcoholic Drinks | Crate (12 items) | 65 Cl | Big | 14,950 |
| 114 | Skol Lager | Alcoholic Drinks | Crate (20 items) | 50 CL | Standard | 20,000 |
| 115 | Skol Malt | Alcoholic Drinks | Crate (24 items) | 330 ML | Small | 19,200 |
| 116 | Skol Malt | Alcoholic Drinks | Crate (12 items) | 65 Cl | Big | 16,600 |
| 117 | Smirnoff Guarana | Alcoholic Drinks | Canette (24 items) | 330 ML | Standard | 40,500 |
| 118 | Smirnoff Ice | Alcoholic Drinks | Crate (25 items) | 300Ml | Standard | 26,500 |
| 119 | Test | Alcoholic Drinks | Canette (24 items) | 200 ML | Medium | 1,000 |
| 120 | Turbo | Alcoholic Drinks | Crate (20 items) | 500 ML | Standard | 23,000 |
| 121 | Tusk Malt | Alcoholic Drinks | Crate (25 items) | 330 ML | Standard | 26,500 |
| 122 | United Gin | Alcoholic Drinks | Carton (24 items) | 200 ML | Small | 0 |
| 123 | United Gin | Alcoholic Drinks | Bottle (1 items) | 200 ML | Small | 1,400 |
| 124 | United Gin | Alcoholic Drinks | Carton (12 items) | 200 ML | Small | 0 |
| 125 | Vintage | Alcoholic Drinks | Bottle (1 items) | 750 ML | Standard | 12,000 |
| 126 | Virunga Gold | Alcoholic Drinks | Crate (12 items) | 65 Cl | Big | 16,500 |
| 127 | Virunga Gold | Alcoholic Drinks | Crate (6 items) | 65 Cl | Big | 0 |
| 128 | Virunga Mist | Alcoholic Drinks | Crate (20 items) | 50 CL | Medium | 21,100 |
| 129 | Virunga Mist | Alcoholic Drinks | Crate (24 items) | 330 ML | Small | 21,100 |
| 130 | Virunga Silver | Alcoholic Drinks | Crate (24 items) | 330 ML | Small | 19,700 |
| 131 | VITAL'O | Water | Carton (6 items) | 1.5 L | Big | 5,500 |
| 132 | VITAL'O | Water | Carton (12 items) | 50 CL | Small | 5,000 |
| 133 | Wise Monkey | Alcoholic Drinks | Bottle (1 items) | 750 ML | Standard | 12,000 |
| 134 | Wow Water | Water | Carton (24 items) | 500 ML | Small | 6,000 |
| Brand: | JIBU 5L+Bottle |
| Category: | Water |
| Packaging: | Bottle (1 items) |
| Measurement: | 5L |
| Size: | Standard |
© 2026 Malo Drinks Store Ltd | All Rights Reserved
Powered by: WebVantage Solutions Ltd